AM/FM+DAB+4G+GNSS 4-in-1 Combination Sharkfin Antenna
Product Overview
This 4-in-1 sharkfin antenna, integrates the AM/FM,DAB,4G, and GNSS frequrency, realized multiple communication and high precision positioning and navigation in one body. It meets the requirements of variety of communication needs, simplify equipment design, which also reduce the installation space and cost. And it can be used with a variety of receivers, suitable for various occasions.
Key Features
-High performance amplifiers & filters
This combination antenna has built-in amplifiers and filters to enhance the received signal and reduce noise interference.
-Anti-interference
To ensure stable operation in complex environments, this antenna is specially designed to reduce interference from other wireless devices.
-Multi-band Coverage
This antenna typically support AM & FM radio reception, digital audio broadcasting (DAB), and 4G LTE network connectivity. In addition, it provides GNSS functions.
-Good Isolation
This 4-in-1 sharkfin antenna has a good isolation between the antennas, which ensures that the signals of each antenna are not leaked and interfered with, and improves the overall performance of the antenna.
Specification
Function | GNSS | 4G | AM/FM | DAB |
(1) Frequency range: | 1558-1577MHz | 824-960/1710-2170/ 2300-2690MHz | 98MHz±2MHz (Center frequency) | Band Ⅲ 174-240MHz; L-Band 1452-1492MHz |
(2) V.S.W.R: | ≤2.0 | <3.0 | ≤2.5 | ≤3.0(f0±5MHz) |
(3) Impedance: | 50Ω± 3Ω | 50Ω | 50Ω± 3Ω | 50Ω± 3Ω |
(4) Gain: | ≥2.0dB | ≥-4dBi | ≥2.0dB | |
(5) Polarization: | RHCP | Linear | ||
Low noise amplifier characteristics | ||||
(1) Frequency range: | 1558-1577MHz | AM 520- 1710KHz FM 87.5-108MHz | Band Ⅲ 174-240MHz; L-Band 1452-1492MHz | |
(2) Working voltage: | DC 3.0V-5.0V | DC 9.0-16V | DC 5.0V±0.2V | |
(3) Working current: | 10±3mA | 50±10mA | 20mA~35mA | |
(4) Output gain: | 30±3dB | AM 5±3dB FM 15±3dB | Band Ⅲ :17±3dB L-Band :19±3dB | |
(5) Output impedance: | 50Ω±3Ω | 50Ω±3Ω | 50Ω | |
(6) Output standing wave ratio: | ≤2.0 | ≤2.0 | ≤2.0 | |
(7) Noise factor: | ≤1.5dB | ≤3.5dB | ≤3.5dB | |
(8) Intermodulation intensity | ≥50dB |
Environmental Requirements | ||||
(1) Operating temperature | -40℃ ~ +85℃ | |||
(2) Storage temperature | -40℃ ~ +90℃ | |||
(3) Protection grade | IP67 (after vehicle assembly) |
Applications
Various Car, Caravan, Enginering Vehicles, Agricultural vehicles, and ect.
© Copyright 2018- 2024 by Filium Enterprise Pvt Ltd. All Rights Reserved.